Man Killed, His Child Injured in Rural Hama Following Home Invasion

On Saturday, unidentified gunmen stormed the home of a man in his fifties on the outskirts of the Kazo neighborhood in rural Hama and opened fire indiscriminately, killing him instantly. His child was critically wounded in the attack and was rushed to the hospital for treatment.

Local sources believe the motive behind the crime may be linked to financial disputes between the victim and the assailants.

With this incident, the total number of criminal and unsolved homicide cases across various Syrian provinces since the beginning of 2025 has risen to 291 crimes, resulting in 325 victims, including 251 men, 47 women, and 25 children. The distribution is as follows:

Damascus: 25 crimes, 27 victims (17 men, 7 women, 3 children)

Rural Damascus: 30 crimes, 33 victims (28 men, 1 woman, 4 children)

Aleppo: 22 crimes, 25 victims (21 men, 1 woman, 3 children)

Homs: 11 crimes, 11 victims (8 men, 2 women, 1 child)

Hama: 32 crimes, 36 victims (31 men, 5 women)

Latakia: 20 crimes, 21 victims (17 men, 2 women, 2 children)

Deir Ezzor: 29 crimes, 30 victims (21 men, 4 women, 5 children)

Idlib: 30 crimes, 36 victims (24 men, 9 women, 3 children)

Daraa: 58 crimes, 66 victims (56 men, 6 women, 4 children)

Tartous: 8 crimes, 11 victims (7 men, 4 women)

As-Suwayda: 23 crimes, 26 victims (21 men, 5 women)

Quneitra: 1 crime, 1 victim (1 woman)

Related Articles

Back to top button